The information on this webpage is stated as at November 30th 2020.
Significant Shareholders
In so far as the company has been notified, the following table represents significant shareholders;
Name | Number of shares held | Percentage of issued share capital |
Mr Richard I Griffiths | 44,044,547 | 18.13% |
Polar Capital | 35,000,000 | 15.5% |
Lombard Odier Asset Mgt | 22,610,411 | 10.0% |
Baillie Gifford & Co | 14,314,028 | 6.3% |
Calculus Capital | 9,510,331 | 4.2% |
Octopus Investments | 9,300,000 | 4.1% |
Canaccord Genuity Wealth Mgt (Jersey) | 8,173,171 | 3.6% |
Canaccord Genuity Wealth Mgt (London) | 7,501,521 | 3.3% |
Aquarius Equity Partners | 7,156,161 | 3.2% |
AIM securities in issue: 226,346,002 (no shares held in Treasury)
The percentage of AIM securities not in public hands is 34.7%
Directors and their interests
Name | Number of shares held | Percentage of issued share capital |
Clive Dix | 1,588,920 | 0.7% |
Alexander Stevenson | 485,403 | 0.2% |
Harry Finch | 388,098 | 0.2% |
Natalie Walter | 66,666 | 0.0% |
Craig Fox | 14,538 | 0.0% |