Directors and their interests
Name | Number of shares held | Percentage of issued share capital |
Clive Dix | 1,588,920 | 0.69% |
Alexander Stevenson | 485,403 | 0.21% |
Natalie Walter | 66,666 | 0.03% |
This information is correct as of: 31/01/2022
In so far as the company has been notified, the following table represents significant shareholders;
Name | Number of shares held | Percentage of issued share capital |
Mr Richard I Griffiths (Guernsey) | 58,823,421 | 25.7% |
Lombard Odier Asset Mgt (London) | 36,906,684 | 16.1% |
Polar Capital (London) | 30,000,000 | 13.1% |
Baillie Gifford & Co (Edinburgh) | 14,314,028 | 6.3% |
Calculus Capital (London) | 9,428,946 | 4.1% |
Canaccord Genuity Wealth Mgt (Jersey) | 9,305,501 | 4.1% |
AIM shares in issue 228,912,697
Percentage of IM shares not in public hands 42.75%
Name | Number of shares held | Percentage of issued share capital |
Clive Dix | 1,588,920 | 0.69% |
Alexander Stevenson | 485,403 | 0.21% |
Natalie Walter | 66,666 | 0.03% |
This website uses 'cookies' to give you the best most relevant experience. To continue you have to agree to our use of cookies policy and how and why we use cookies.
You can change which cookies are set at any time and find out more about them by reading our privacy policy.