Directors and their interests
Name | Number of shares held | Percentage of issued share capital |
Clive Dix | 1,588,920 | 0.63% |
Alexander Stevenson | 485,403 | 0.19% |
Natalie Walter | 66,666 | 0.03% |
This information is correct as of: 24/04/2023
In so far as the company has been notified, the following table represents significant shareholders;
Name | Number of shares held | Percentage of issued share capital |
Mr Richard I Griffiths (Guernsey) | 55,670,073 | 22.08 |
Polar Capital (London) | 45,000,000 | 17.85 |
Lombard Odier Asset Mgt (London) | 38,259,872 | 15.18 |
Baillie Gifford & Co (Edinburgh) | 21,495,228 | 8.53 |
Canaccord Genuity Wealth Mgt (Jersey) | 11,616,031 | 4.61 |
Calculus Capital (London) | 9,248,575 | 3.67 |
Herald Investment Mgt (London) | 6,733,333 | 2.67 |
A J Bell Securities (Tunbridge Wells) | 3,505,568 | 1.39 |
Interactive Investor (Manchester) | 3,374,413 | 1.34 |
Hargreaves Lansdown Asset Mgt (Bristol) | 3,365,341 | 1.33 |
AIM shares in issue 252,119,597 (No shares in treasury)
Percentage of AIM shares not in public hands 39.7%
Name | Number of shares held | Percentage of issued share capital |
Clive Dix | 1,588,920 | 0.63% |
Alexander Stevenson | 485,403 | 0.19% |
Natalie Walter | 66,666 | 0.03% |
This website uses 'cookies' to give you the best most relevant experience. To continue you have to agree to our use of cookies policy and how and why we use cookies.
You can change which cookies are set at any time and find out more about them by reading our privacy policy.